| Week of March 4, 2010 #Head 5238 March 4, 2010 |
Steer
Great Bend 10 Black 435 136.00
Kingman 10 Black 504 125.50
Murdock 16 Red 522 123.50
Mt. Hope 13 Black 550 120.25
Goddard 14 Red 598 117.00
Ellinwood 34 Mixed 617 116.50
Offerle 20 Bwf 675 111.00
Kinsley 18 Mixed 688 110.25
Ellinwood 68 Mixed 710 109.75
Kingman 19 Black 715 109.50
Hanston 67 Black 682 109.25
Coldwater 37 Bwf 711 109.00
Stafford 61 Black 707 108.60
Anthony 50 Mixed 707 107.75
Coldwater 63 Bwf 783 104.75
Offerle 28 Mixed 753 103.00
Nashville 35 Bwf 806 101.75
Wellington 16 Black 803 101.50
Wilmore 43 Black 773 101.10
Buffalo, OK 67 Black 782 100.00
Offerle 101 Black 827 99.50
Newton 60 Black 793 99.10
Kingman 34 Black 842 99.00
Pretty Prairie 23 Mixed 842 97.85
Sterling 66 Mixed 826 97.10
Benton 55 Black 868 96.25
Offerle 51 Bwf 918 95.60
Heifer
Mt. Hope 11 Black 505 116.00
Viola 16 Black 495 115.50
Viola 13 Mixed 555 107.00
Kingman 10 Black 603 106.50
Wichita 43 Black 581 106.00
Viola 36 Black 575 106.00
Isabel 22 Mixed 615 104.50
Viola 37 Mixed 613 103.10
Ellinwood 31 Char 629 102.75
Nashville 23 Black 656 102.00
Preston 22 Bwf 687 101.00
Macksville 37 Black 653 99.25
Nashville 33 Black 679 98.35
Ellinwood 55 Char 719 97.85
Kingman 21 Black 703 97.50
Kinsley 42 Red 716 97.35
Arkansas City 15 Mixed 680 96.75
Norwich 10 Black 779 96.00
Macksville 63 Mixed 730 95.85
Alva, OK 20 Black 776 95.25
Lewis 45 Mixed 747 95.10
Isabel 67 Mixed 719 95.00
Copeland 13 Black 789 94.85
Sterling 34 Black 736 94.75
Isabel 53 Mixed 731 94.35
Arkansas City 28 Mixed 856 94.25
Pretty Prairie 40 Red 801 94.10
Ralston, OK 65 Mixed 801 93.60
Milan 69 Mixed 824 93.25
Seward 38 Mixed 862 93.10
|
|
|