Main Menu
Home
Auction Info
Contact Us
Driving Directions
Internet Auction
Links
- - - - - - -
Market Report
Early Consignments
- - - - - - -
News & Markets
Live Cattle Futures
Feeder Cattle Futures
Livestock News
Futures News
Weather
Pratt Weather
Nat'l Weather Svc - KS
Nat'l Weather Svc - Pratt
Other Items
Disclaimer
Search
Site Map
PRATT LIVESTOCK » Home arrow Market Report
Market Report
Pratt Livestock   September 2, 2010
Thursday, September 2, 2010 2774 Head sold

STEERS
Pratt 5 Black 392 154.50
Pratt 9 Black 501 133.00
Hutchinson 7 Bwf 457 131.00
Hutchinson 9 Black 561 127.00
Jetmore 18 Black 615 119.50
Greensburg 6 Mixed 706 115.50
St. John 55 Mixed 781 113.35
Billings, OK 29 Mixed 789 112.85
Billings, OK 62 Black 816 112.50
Ringwood, OK 64 Black 826 111.35
Cheney 27 Black 865 110.50
Greensburg 14 Black 797 110.25
St. John 55 Mixed 823 110.25
St. John 58 Black 856 110.10
Sterling 31 Black 885 110.00
Macksville 57 Black 881 109.75
Ringwood, OK 58 Black 907 109.25
Macksville 40 Mixed 894 108.50
Cheney 61 Black 909 107.85
Danville 62 Mixed 803 107.75
Ringwood, OK 60 Mixed 906 107.60
Cheney 43 Black 975 105.50
Ringwood, OK 59 Mixed 991 105.25

HEIFERS
Pratt 6 Black 344 129.00
Pratt 9 Mixed 365 122.00
Pratt 10 Black 478 116.00
Pawnee, OK 25 Black 656 110.00
Ringwood, OK 70 Black 731 108.50
Muscotah 45 Mixed 711 107.75
Muscotah 26 Mixed 722 106.50
Larned 22 Mixed 772 106.00
Ringwood, OK 62 Mixed 696 105.75
Pawnee, OK 69 Black 761 104.00
Pawnee Rock 40 Mixed 827 102.25
Ringwood, OK 65 Mixed 806 102.10
Hillsboro 62 Mixed 804 102.00
Sterling 21 Black 878 101.10
Ringwood, OK 14 Mixed 882 100.25
 

© Copyright 2005-2006 by Pratt Livestock, Inc.   Portions of this site engine are GNU/GPL code, and remain open source, however, other portions of this site are copyrighted material. All rights reserved. Web design & custom PHP/MySQL coding by: Ryan Beisner at AEnternet Network Services, a division of the Beisner Corporation, and an affiliate of Pratt Hosting in Pratt, Kansas.